We watch every building permit filed with the City of Austin, filter them by your trade and service area, and send you the fresh project leads every Monday morning. You call first. You win the job.
So we do the watching. You do the closing.
Our system reads the City of Austin’s open permit data every day — new filings, declared valuations, addresses, work descriptions.
Roofing, HVAC, plumbing, electrical, remodels, pools — matched to your trade and the ZIP codes you actually serve.
Every Monday: a clean list of fresh projects — address, what was filed, declared value. First call wins.
Real permits filed in Austin in the last 30 days. Hottest ZIPs right now:
| Permit | Issued | Property address | Work described | Value |
|---|---|---|---|---|
| 2026-131734 BP | 2026-10-08 | 5720 KEMPSON DR, 78735 | Express - Reroof: tear off and replace existing shingle roof 50 squares with Mal… | $1 |
| 2026-112764 BP | 2026-10-08 | 4825 DAVIS LN BLDG 8, 78749 | Remove and replace shingles on existing roof shingle replacement only. | — |
| 2026-132709 BP | 2026-10-08 | 2100 WILSON ST, 78704 | ePlan: Residential Expedited Review - FOUR UNITS: New Construction of 4 MODULAR … | — |
| 2026-132710 BP | 2026-10-08 | 2104 WILSON ST, 78704 | 2104 Wilson St: New 3-story SF Res [3bed 2.5bath] with attached garage and rooft… | — |
| 2026-091124 EP | 2026-10-08 | 3325 AZALEA BLOSSOM DR, 78748 | ePlan: Residential Expedited Review - Addition and Remodel to Existing Single Fa… | — |
| 2026-112798 BP | 2026-10-08 | 4825 DAVIS LN BLDG 10, 78749 | Remove and replace shingles on existing roof shingle replacement only. | — |
| 2026-121151 BP | 2026-10-08 | 6501 SKINNER CV, 78759 | Interior Remodel - Remodel 3 bathrooms remodel laundry room rolling in expired p… | $1 |
| 2026-112781 BP | 2026-10-08 | 4825 DAVIS LN BLDG 9, 78749 | Remove and replace shingles on existing roof shingle replacement only. | — |
| 2026-132351 BP | 2026-10-08 | 701 W NORTH LOOP BLVD, 78751 | Full tear-off of existing roofing to structural deck (like-for-like reroof). Ins… | — |
| 2026-112751 BP | 2026-10-08 | 4825 DAVIS LN BLDG 7, 78749 | Remove and replace shingles on existing roof shingle replacement only. | — |
Source: City of Austin open data (data.austintexas.gov). Permit data is public record.
The average roofing permit in Austin last month declared $19,211 in job value. National lead marketplaces charge $1,500+/month for leads shared with 3–4 competitors.
Fresh permit leads, every Monday. No credit card to start.
Land one job from a lead and Lead Permits pays for itself many times over.
Directly from the City of Austin’s open data portal — the same public permit records anyone could look up. We watch them daily, clean them up, and filter them to your trade so you don’t have to.
We’re in pilot in Austin, TX right now. New metros open as demand grows — tell us your city in the signup form and we’ll prioritize it.
Roofing, HVAC, plumbing, electrical, remodels/additions, and pools. Pick your trade when you sign up and you only get leads you can actually bid.
A Monday email with every new permit in your trade and ZIP codes: permit number, property address, work description, and declared job value. Plus a searchable archive on the web.
Anytime. The 2-week free sample needs no credit card at all.
Get this week’s actual Austin leads in your inbox. If you don’t see a job worth chasing, don’t pay a dime.